
Men’s Two-Piece Set with Button Blazer and Elastic Trousers
Two-piece men’s outfit featuring a blazer and elastic-waist trousers
This men’s two-piece set includes a button-front blazer and matching trousers. The blazer features a defined neckline, front button closure, and functional pockets. The trousers have an elastic waistband with a straight-leg design. Both pieces have a plain woven surface for a clean and balanced look.
Why Choose The Men’s Two-Piece Set?
-
Blazer Design: Defined neckline with front button closure for a neat outline.
-
Pockets: Includes front pockets on the blazer for daily use.
-
Trouser Fit: Elastic waistband for secure placement.
-
Leg Shape: Straight-leg trousers for a balanced silhouette.
-
Surface: Plain woven texture with an even finish.
Top Size Chart
| Size | Shoulder Width (cm / in) | Bust (cm / in) | Sleeve Length (cm / in) | Garment Length (cm / in) |
|---|---|---|---|---|
| M | 46,5 / 18.3 | 98 / 38.6 | 57 / 22.4 | 69 / 27.2 |
| L | 46,5 / 18.3 | 98 / 38.6 | 57 / 22.4 | 69 / 27.2 |
| XL | 48 / 18.9 | 102 / 40.2 | 58 / 22.8 | 71 / 28.0 |
| 2XL | 49,5 / 19.5 | 106 / 41.7 | 60 / 23.6 | 73 / 28.7 |
| 3XL | 51 / 20.1 | 110 / 43.3 | 61 / 24.0 | 75 / 29.5 |
| 4XL | 51 / 20.1 | 110 / 43.3 | 61 / 24.0 | 75 / 29.5 |
Pants Size Chart
| Size | Pants Length (cm / in) | Waist – Elastic (cm / in) | Hip (cm / in) | Cuff Width (cm / in) |
|---|---|---|---|---|
| M | 94 / 37.0 | 56 / 22.0 | 104 / 40.9 | 34 / 13.4 |
| L | 94 / 37.0 | 56 / 22.0 | 104 / 40.9 | 34 / 13.4 |
| XL | 96 / 37.8 | 59 / 23.2 | 108 / 42.5 | 36 / 14.2 |
| 2XL | 98 / 38.6 | 62 / 24.4 | 112 / 44.1 | 38 / 15.0 |
| 3XL | 100 / 39.4 | 65 / 25.6 | 116 / 45.7 | 40 / 15.7 |
| 4XL | 100 / 39.4 | 65 / 25.6 | 116 / 45.7 | 40 / 15.7 |
Two-piece men’s outfit featuring a blazer and elastic-waist trousers
This men’s two-piece set includes a button-front blazer and matching trousers. The blazer features a defined neckline, front button closure, and functional pockets. The trousers have an elastic waistband with a straight-leg design. Both pieces have a plain woven surface for a clean and balanced look.
Why Choose The Men’s Two-Piece Set?
-
Blazer Design: Defined neckline with front button closure for a neat outline.
-
Pockets: Includes front pockets on the blazer for daily use.
-
Trouser Fit: Elastic waistband for secure placement.
-
Leg Shape: Straight-leg trousers for a balanced silhouette.
-
Surface: Plain woven texture with an even finish.
Top Size Chart
| Size | Shoulder Width (cm / in) | Bust (cm / in) | Sleeve Length (cm / in) | Garment Length (cm / in) |
|---|---|---|---|---|
| M | 46,5 / 18.3 | 98 / 38.6 | 57 / 22.4 | 69 / 27.2 |
| L | 46,5 / 18.3 | 98 / 38.6 | 57 / 22.4 | 69 / 27.2 |
| XL | 48 / 18.9 | 102 / 40.2 | 58 / 22.8 | 71 / 28.0 |
| 2XL | 49,5 / 19.5 | 106 / 41.7 | 60 / 23.6 | 73 / 28.7 |
| 3XL | 51 / 20.1 | 110 / 43.3 | 61 / 24.0 | 75 / 29.5 |
| 4XL | 51 / 20.1 | 110 / 43.3 | 61 / 24.0 | 75 / 29.5 |
Pants Size Chart
| Size | Pants Length (cm / in) | Waist – Elastic (cm / in) | Hip (cm / in) | Cuff Width (cm / in) |
|---|---|---|---|---|
| M | 94 / 37.0 | 56 / 22.0 | 104 / 40.9 | 34 / 13.4 |
| L | 94 / 37.0 | 56 / 22.0 | 104 / 40.9 | 34 / 13.4 |
| XL | 96 / 37.8 | 59 / 23.2 | 108 / 42.5 | 36 / 14.2 |
| 2XL | 98 / 38.6 | 62 / 24.4 | 112 / 44.1 | 38 / 15.0 |
| 3XL | 100 / 39.4 | 65 / 25.6 | 116 / 45.7 | 40 / 15.7 |
| 4XL | 100 / 39.4 | 65 / 25.6 | 116 / 45.7 | 40 / 15.7 |
Original: $124.95
-70%$124.95
$37.48Description
Two-piece men’s outfit featuring a blazer and elastic-waist trousers
This men’s two-piece set includes a button-front blazer and matching trousers. The blazer features a defined neckline, front button closure, and functional pockets. The trousers have an elastic waistband with a straight-leg design. Both pieces have a plain woven surface for a clean and balanced look.
Why Choose The Men’s Two-Piece Set?
-
Blazer Design: Defined neckline with front button closure for a neat outline.
-
Pockets: Includes front pockets on the blazer for daily use.
-
Trouser Fit: Elastic waistband for secure placement.
-
Leg Shape: Straight-leg trousers for a balanced silhouette.
-
Surface: Plain woven texture with an even finish.
Top Size Chart
| Size | Shoulder Width (cm / in) | Bust (cm / in) | Sleeve Length (cm / in) | Garment Length (cm / in) |
|---|---|---|---|---|
| M | 46,5 / 18.3 | 98 / 38.6 | 57 / 22.4 | 69 / 27.2 |
| L | 46,5 / 18.3 | 98 / 38.6 | 57 / 22.4 | 69 / 27.2 |
| XL | 48 / 18.9 | 102 / 40.2 | 58 / 22.8 | 71 / 28.0 |
| 2XL | 49,5 / 19.5 | 106 / 41.7 | 60 / 23.6 | 73 / 28.7 |
| 3XL | 51 / 20.1 | 110 / 43.3 | 61 / 24.0 | 75 / 29.5 |
| 4XL | 51 / 20.1 | 110 / 43.3 | 61 / 24.0 | 75 / 29.5 |
Pants Size Chart
| Size | Pants Length (cm / in) | Waist – Elastic (cm / in) | Hip (cm / in) | Cuff Width (cm / in) |
|---|---|---|---|---|
| M | 94 / 37.0 | 56 / 22.0 | 104 / 40.9 | 34 / 13.4 |
| L | 94 / 37.0 | 56 / 22.0 | 104 / 40.9 | 34 / 13.4 |
| XL | 96 / 37.8 | 59 / 23.2 | 108 / 42.5 | 36 / 14.2 |
| 2XL | 98 / 38.6 | 62 / 24.4 | 112 / 44.1 | 38 / 15.0 |
| 3XL | 100 / 39.4 | 65 / 25.6 | 116 / 45.7 | 40 / 15.7 |
| 4XL | 100 / 39.4 | 65 / 25.6 | 116 / 45.7 | 40 / 15.7 |























