
Men's Suit Set with Blazer and Straight Pants
Men's two-piece suit set with notch lapel blazer and straight-leg trousers
Notch lapel neckline forms the upper edge above a front button closure on the blazer. Front welt pockets are positioned on the lower blazer panels, while long sleeves finish with button cuffs. Trousers include a waistband with belt loops, zip fly closure, side pockets, and straight legs with a pressed crease.
Features of the Men's Suit Set:
- Blazer Collar: Notch lapel collar forming a defined neckline along the blazer front opening.
- Closure: Front button closure on blazer paired with zip fly fastening on trousers.
- Pockets: Welt pockets positioned on blazer front with side pockets on trousers.
- Sleeves: Long blazer sleeves finished with button cuffs at the wrist openings.
- Trousers: Waistband with belt loops and straight legs featuring a center crease line.
Jacket Size
| Size | Bust (in/cm) | Middle Waist (in/cm) | Bottom Hem (in/cm) | Shoulder (in/cm) | Back Length (in/cm) | Cuff (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 40.2 / 102 | 35.0 / 89 | 42.5 / 108 | 17.0 / 43 | 27.6 / 70 | 15.0 / 38 | 24.8 / 63.5 |
| M | 42.0 / 107 | 36.5 / 93 | 43.7 / 111 | 18.1 / 46.5 | 28.6 / 72.9 | 16.5 / 42 | 25.6 / 65.8 |
| L | 44.8 / 114 | 37.3 / 95 | 46.0 / 117 | 18.3 / 46.9 | 29.0 / 73.9 | 16.9 / 43 | 26.0 / 66.7 |
| XL | 44.9 / 114.3 | 38.3 / 97.3 | 47.3 / 120 | 19.0 / 48.3 | 29.4 / 74.9 | 17.8 / 45 | 26.9 / 68.3 |
| 2XL | 47.2 / 120 | 39.8 / 101 | 50.2 / 127 | 19.7 / 50.3 | 30.2 / 76.0 | 18.0 / 45.4 | 27.0 / 68.6 |
| 3XL | 49.5 / 126 | 41.6 / 105.8 | 51.6 / 131.4 | 20.2 / 51.6 | 30.5 / 77.0 | 18.9 / 47 | 27.6 / 69.9 |
| 4XL | 51.8 / 132 | 43.4 / 110 | 53.0 / 134 | 20.7 / 52.5 | 31.0 / 78.5 | 19.7 / 48 | 28.0 / 71 |
| 5XL | 54.0 / 137 | 45.0 / 114 | 54.5 / 138 | 21.1 / 53.5 | 31.5 / 80 | 20.1 / 51 | 28.5 / 72 |
| 6XL | 56.3 / 143 | 46.8 / 119 | 56.0 / 142 | 21.7 / 55 | 32.0 / 81.5 | 20.5 / 52 | 29.0 / 73 |
Trouser Size
| Size | Waist (in/cm) | Hip (in/cm) | Thigh (in/cm) | Knee (in/cm) | Leg Opening (in/cm) | Back Crotch (in/cm) | Pants Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 32.8 / 83.5 | 34.8 / 88.5 | 28.0 / 71.2 | 18.7 / 47.7 | 11.5 / 29.1 | 1.6 / 4.0 | 41.9 / 106.5 |
| M | 34.4 / 88 | 36.8 / 93.5 | 28.7 / 73.6 | 18.9 / 48.0 | 11.7 / 29.6 | 1.8 / 4.5 | 43.3 / 109 |
| L | 36.2 / 92 | 38.6 / 98 | 29.1 / 74 | 19.0 / 48.6 | 11.9 / 30.1 | 1.9 / 5.0 | 43.7 / 111 |
| XL | 38.3 / 97 | 40.2 / 102 | 30.3 / 76 | 19.3 / 49 | 12.0 / 30.6 | 2.0 / 5.5 | 44.5 / 113 |
| 2XL | 40.0 / 101.4 | 42.1 / 107 | 31.0 / 78.4 | 19.9 / 50.4 | 12.0 / 31.1 | 2.1 / 6.0 | 44.9 / 115.1 |
| 3XL | 42.1 / 107 | 44.3 / 112.7 | 32.0 / 81 | 20.1 / 51.4 | 12.0 / 31.5 | 2.2 / 6.2 | 45.3 / 116.5 |
| 4XL | 44.1 / 112 | 46.3 / 117.5 | 32.5 / 82 | 20.5 / 52 | 12.2 / 31.8 | 2.3 / 6.5 | 45.9 / 117.5 |
| 5XL | 46.1 / 117 | 48.3 / 122.5 | 33.0 / 84 | 20.7 / 52.5 | 12.3 / 32 | 2.4 / 6.7 | 46.5 / 119 |
| 6XL | 48.0 / 122 | 50.3 / 127 | 33.5 / 85 | 21.0 / 53 | 12.5 / 32.5 | 2.5 / 6.9 | 47.0 / 120 |
Men's two-piece suit set with notch lapel blazer and straight-leg trousers
Notch lapel neckline forms the upper edge above a front button closure on the blazer. Front welt pockets are positioned on the lower blazer panels, while long sleeves finish with button cuffs. Trousers include a waistband with belt loops, zip fly closure, side pockets, and straight legs with a pressed crease.
Features of the Men's Suit Set:
- Blazer Collar: Notch lapel collar forming a defined neckline along the blazer front opening.
- Closure: Front button closure on blazer paired with zip fly fastening on trousers.
- Pockets: Welt pockets positioned on blazer front with side pockets on trousers.
- Sleeves: Long blazer sleeves finished with button cuffs at the wrist openings.
- Trousers: Waistband with belt loops and straight legs featuring a center crease line.
Jacket Size
| Size | Bust (in/cm) | Middle Waist (in/cm) | Bottom Hem (in/cm) | Shoulder (in/cm) | Back Length (in/cm) | Cuff (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 40.2 / 102 | 35.0 / 89 | 42.5 / 108 | 17.0 / 43 | 27.6 / 70 | 15.0 / 38 | 24.8 / 63.5 |
| M | 42.0 / 107 | 36.5 / 93 | 43.7 / 111 | 18.1 / 46.5 | 28.6 / 72.9 | 16.5 / 42 | 25.6 / 65.8 |
| L | 44.8 / 114 | 37.3 / 95 | 46.0 / 117 | 18.3 / 46.9 | 29.0 / 73.9 | 16.9 / 43 | 26.0 / 66.7 |
| XL | 44.9 / 114.3 | 38.3 / 97.3 | 47.3 / 120 | 19.0 / 48.3 | 29.4 / 74.9 | 17.8 / 45 | 26.9 / 68.3 |
| 2XL | 47.2 / 120 | 39.8 / 101 | 50.2 / 127 | 19.7 / 50.3 | 30.2 / 76.0 | 18.0 / 45.4 | 27.0 / 68.6 |
| 3XL | 49.5 / 126 | 41.6 / 105.8 | 51.6 / 131.4 | 20.2 / 51.6 | 30.5 / 77.0 | 18.9 / 47 | 27.6 / 69.9 |
| 4XL | 51.8 / 132 | 43.4 / 110 | 53.0 / 134 | 20.7 / 52.5 | 31.0 / 78.5 | 19.7 / 48 | 28.0 / 71 |
| 5XL | 54.0 / 137 | 45.0 / 114 | 54.5 / 138 | 21.1 / 53.5 | 31.5 / 80 | 20.1 / 51 | 28.5 / 72 |
| 6XL | 56.3 / 143 | 46.8 / 119 | 56.0 / 142 | 21.7 / 55 | 32.0 / 81.5 | 20.5 / 52 | 29.0 / 73 |
Trouser Size
| Size | Waist (in/cm) | Hip (in/cm) | Thigh (in/cm) | Knee (in/cm) | Leg Opening (in/cm) | Back Crotch (in/cm) | Pants Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 32.8 / 83.5 | 34.8 / 88.5 | 28.0 / 71.2 | 18.7 / 47.7 | 11.5 / 29.1 | 1.6 / 4.0 | 41.9 / 106.5 |
| M | 34.4 / 88 | 36.8 / 93.5 | 28.7 / 73.6 | 18.9 / 48.0 | 11.7 / 29.6 | 1.8 / 4.5 | 43.3 / 109 |
| L | 36.2 / 92 | 38.6 / 98 | 29.1 / 74 | 19.0 / 48.6 | 11.9 / 30.1 | 1.9 / 5.0 | 43.7 / 111 |
| XL | 38.3 / 97 | 40.2 / 102 | 30.3 / 76 | 19.3 / 49 | 12.0 / 30.6 | 2.0 / 5.5 | 44.5 / 113 |
| 2XL | 40.0 / 101.4 | 42.1 / 107 | 31.0 / 78.4 | 19.9 / 50.4 | 12.0 / 31.1 | 2.1 / 6.0 | 44.9 / 115.1 |
| 3XL | 42.1 / 107 | 44.3 / 112.7 | 32.0 / 81 | 20.1 / 51.4 | 12.0 / 31.5 | 2.2 / 6.2 | 45.3 / 116.5 |
| 4XL | 44.1 / 112 | 46.3 / 117.5 | 32.5 / 82 | 20.5 / 52 | 12.2 / 31.8 | 2.3 / 6.5 | 45.9 / 117.5 |
| 5XL | 46.1 / 117 | 48.3 / 122.5 | 33.0 / 84 | 20.7 / 52.5 | 12.3 / 32 | 2.4 / 6.7 | 46.5 / 119 |
| 6XL | 48.0 / 122 | 50.3 / 127 | 33.5 / 85 | 21.0 / 53 | 12.5 / 32.5 | 2.5 / 6.9 | 47.0 / 120 |
Original: $44.95
-70%$44.95
$13.49Description
Men's two-piece suit set with notch lapel blazer and straight-leg trousers
Notch lapel neckline forms the upper edge above a front button closure on the blazer. Front welt pockets are positioned on the lower blazer panels, while long sleeves finish with button cuffs. Trousers include a waistband with belt loops, zip fly closure, side pockets, and straight legs with a pressed crease.
Features of the Men's Suit Set:
- Blazer Collar: Notch lapel collar forming a defined neckline along the blazer front opening.
- Closure: Front button closure on blazer paired with zip fly fastening on trousers.
- Pockets: Welt pockets positioned on blazer front with side pockets on trousers.
- Sleeves: Long blazer sleeves finished with button cuffs at the wrist openings.
- Trousers: Waistband with belt loops and straight legs featuring a center crease line.
Jacket Size
| Size | Bust (in/cm) | Middle Waist (in/cm) | Bottom Hem (in/cm) | Shoulder (in/cm) | Back Length (in/cm) | Cuff (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 40.2 / 102 | 35.0 / 89 | 42.5 / 108 | 17.0 / 43 | 27.6 / 70 | 15.0 / 38 | 24.8 / 63.5 |
| M | 42.0 / 107 | 36.5 / 93 | 43.7 / 111 | 18.1 / 46.5 | 28.6 / 72.9 | 16.5 / 42 | 25.6 / 65.8 |
| L | 44.8 / 114 | 37.3 / 95 | 46.0 / 117 | 18.3 / 46.9 | 29.0 / 73.9 | 16.9 / 43 | 26.0 / 66.7 |
| XL | 44.9 / 114.3 | 38.3 / 97.3 | 47.3 / 120 | 19.0 / 48.3 | 29.4 / 74.9 | 17.8 / 45 | 26.9 / 68.3 |
| 2XL | 47.2 / 120 | 39.8 / 101 | 50.2 / 127 | 19.7 / 50.3 | 30.2 / 76.0 | 18.0 / 45.4 | 27.0 / 68.6 |
| 3XL | 49.5 / 126 | 41.6 / 105.8 | 51.6 / 131.4 | 20.2 / 51.6 | 30.5 / 77.0 | 18.9 / 47 | 27.6 / 69.9 |
| 4XL | 51.8 / 132 | 43.4 / 110 | 53.0 / 134 | 20.7 / 52.5 | 31.0 / 78.5 | 19.7 / 48 | 28.0 / 71 |
| 5XL | 54.0 / 137 | 45.0 / 114 | 54.5 / 138 | 21.1 / 53.5 | 31.5 / 80 | 20.1 / 51 | 28.5 / 72 |
| 6XL | 56.3 / 143 | 46.8 / 119 | 56.0 / 142 | 21.7 / 55 | 32.0 / 81.5 | 20.5 / 52 | 29.0 / 73 |
Trouser Size
| Size | Waist (in/cm) | Hip (in/cm) | Thigh (in/cm) | Knee (in/cm) | Leg Opening (in/cm) | Back Crotch (in/cm) | Pants Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 32.8 / 83.5 | 34.8 / 88.5 | 28.0 / 71.2 | 18.7 / 47.7 | 11.5 / 29.1 | 1.6 / 4.0 | 41.9 / 106.5 |
| M | 34.4 / 88 | 36.8 / 93.5 | 28.7 / 73.6 | 18.9 / 48.0 | 11.7 / 29.6 | 1.8 / 4.5 | 43.3 / 109 |
| L | 36.2 / 92 | 38.6 / 98 | 29.1 / 74 | 19.0 / 48.6 | 11.9 / 30.1 | 1.9 / 5.0 | 43.7 / 111 |
| XL | 38.3 / 97 | 40.2 / 102 | 30.3 / 76 | 19.3 / 49 | 12.0 / 30.6 | 2.0 / 5.5 | 44.5 / 113 |
| 2XL | 40.0 / 101.4 | 42.1 / 107 | 31.0 / 78.4 | 19.9 / 50.4 | 12.0 / 31.1 | 2.1 / 6.0 | 44.9 / 115.1 |
| 3XL | 42.1 / 107 | 44.3 / 112.7 | 32.0 / 81 | 20.1 / 51.4 | 12.0 / 31.5 | 2.2 / 6.2 | 45.3 / 116.5 |
| 4XL | 44.1 / 112 | 46.3 / 117.5 | 32.5 / 82 | 20.5 / 52 | 12.2 / 31.8 | 2.3 / 6.5 | 45.9 / 117.5 |
| 5XL | 46.1 / 117 | 48.3 / 122.5 | 33.0 / 84 | 20.7 / 52.5 | 12.3 / 32 | 2.4 / 6.7 | 46.5 / 119 |
| 6XL | 48.0 / 122 | 50.3 / 127 | 33.5 / 85 | 21.0 / 53 | 12.5 / 32.5 | 2.5 / 6.9 | 47.0 / 120 |





















