
Men’s Two-Piece Suit Set with Structured Blazer
Men’s Two-Piece Suit Set with Structured Blazer and matching trousers
This refined ensemble includes a single-breasted blazer with a notched lapel and coordinated straight-cut trousers. The blazer is finished with a front button closure and flap pockets for a classic silhouette. Crafted with a lightweight woven fabric, this suit delivers a clean, polished look ideal for summer occasions, weddings, or semi-formal gatherings.
Why Choose the Man's Two-Piece Blazer set:
-
Blazer: Single-breasted blazer with a notched lapel design.
-
Closure: Front button fastening that maintains a tailored silhouette.
-
Pockets: Flap pockets on the blazer and side pockets on the trousers.
-
Trousers: Straight-cut design with pressed crease lines.
-
Surface: Woven linen texture suitable for warm-weather occasions.
| Size | Length of Clothes (cm / in) | Chest (cm / in) | Shoulder (cm / in) | Waist (cm / in) | Length of Pants (cm / in) | Hip (cm / in) |
|---|---|---|---|---|---|---|
| 3XS | 56,5 / 22,2 | 92,8 / 36,5 | 35,1 / 13,8 | 73,7 / 29,0 | 100,9 / 39,7 | 96,6 / 38,0 |
| XS | 57,5 / 22,7 | 97,8 / 38,6 | 36,4 / 14,4 | 78,7 / 31,0 | 102,9 / 40,6 | 99,5 / 39,2 |
| S | 58,5 / 23,1 | 102,9 / 40,6 | 37,7 / 14,9 | 83,8 / 33,0 | 104,9 / 41,3 | 104,2 / 41,1 |
| M | 59,5 / 23,5 | 108 / 42,6 | 39 / 15,4 | 88,9 / 35,0 | 106,9 / 42,1 | 108,9 / 42,9 |
| L | 60,5 / 23,9 | 113,1 / 44,6 | 40,3 / 15,9 | 94 / 37,1 | 109 / 43,0 | 113,6 / 44,8 |
| XL | 61,5 / 24,3 | 118,2 / 46,6 | 41,6 / 16,4 | 99,1 / 39,1 | 111 / 43,8 | 118,3 / 46,6 |
| 2XL | 62,5 / 24,7 | 123,3 / 48,6 | 42,9 / 16,9 | 104,2 / 41,1 | 113 / 44,5 | 123 / 48,5 |
| 3XL | 63,5 / 25,0 | 128,4 / 50,6 | 44,2 / 17,5 | 109,3 / 43,1 | 115,1 / 45,3 | 127,7 / 50,3 |
Men’s Two-Piece Suit Set with Structured Blazer and matching trousers
This refined ensemble includes a single-breasted blazer with a notched lapel and coordinated straight-cut trousers. The blazer is finished with a front button closure and flap pockets for a classic silhouette. Crafted with a lightweight woven fabric, this suit delivers a clean, polished look ideal for summer occasions, weddings, or semi-formal gatherings.
Why Choose the Man's Two-Piece Blazer set:
-
Blazer: Single-breasted blazer with a notched lapel design.
-
Closure: Front button fastening that maintains a tailored silhouette.
-
Pockets: Flap pockets on the blazer and side pockets on the trousers.
-
Trousers: Straight-cut design with pressed crease lines.
-
Surface: Woven linen texture suitable for warm-weather occasions.
| Size | Length of Clothes (cm / in) | Chest (cm / in) | Shoulder (cm / in) | Waist (cm / in) | Length of Pants (cm / in) | Hip (cm / in) |
|---|---|---|---|---|---|---|
| 3XS | 56,5 / 22,2 | 92,8 / 36,5 | 35,1 / 13,8 | 73,7 / 29,0 | 100,9 / 39,7 | 96,6 / 38,0 |
| XS | 57,5 / 22,7 | 97,8 / 38,6 | 36,4 / 14,4 | 78,7 / 31,0 | 102,9 / 40,6 | 99,5 / 39,2 |
| S | 58,5 / 23,1 | 102,9 / 40,6 | 37,7 / 14,9 | 83,8 / 33,0 | 104,9 / 41,3 | 104,2 / 41,1 |
| M | 59,5 / 23,5 | 108 / 42,6 | 39 / 15,4 | 88,9 / 35,0 | 106,9 / 42,1 | 108,9 / 42,9 |
| L | 60,5 / 23,9 | 113,1 / 44,6 | 40,3 / 15,9 | 94 / 37,1 | 109 / 43,0 | 113,6 / 44,8 |
| XL | 61,5 / 24,3 | 118,2 / 46,6 | 41,6 / 16,4 | 99,1 / 39,1 | 111 / 43,8 | 118,3 / 46,6 |
| 2XL | 62,5 / 24,7 | 123,3 / 48,6 | 42,9 / 16,9 | 104,2 / 41,1 | 113 / 44,5 | 123 / 48,5 |
| 3XL | 63,5 / 25,0 | 128,4 / 50,6 | 44,2 / 17,5 | 109,3 / 43,1 | 115,1 / 45,3 | 127,7 / 50,3 |
Original: $244.95
-70%$244.95
$73.48Description
Men’s Two-Piece Suit Set with Structured Blazer and matching trousers
This refined ensemble includes a single-breasted blazer with a notched lapel and coordinated straight-cut trousers. The blazer is finished with a front button closure and flap pockets for a classic silhouette. Crafted with a lightweight woven fabric, this suit delivers a clean, polished look ideal for summer occasions, weddings, or semi-formal gatherings.
Why Choose the Man's Two-Piece Blazer set:
-
Blazer: Single-breasted blazer with a notched lapel design.
-
Closure: Front button fastening that maintains a tailored silhouette.
-
Pockets: Flap pockets on the blazer and side pockets on the trousers.
-
Trousers: Straight-cut design with pressed crease lines.
-
Surface: Woven linen texture suitable for warm-weather occasions.
| Size | Length of Clothes (cm / in) | Chest (cm / in) | Shoulder (cm / in) | Waist (cm / in) | Length of Pants (cm / in) | Hip (cm / in) |
|---|---|---|---|---|---|---|
| 3XS | 56,5 / 22,2 | 92,8 / 36,5 | 35,1 / 13,8 | 73,7 / 29,0 | 100,9 / 39,7 | 96,6 / 38,0 |
| XS | 57,5 / 22,7 | 97,8 / 38,6 | 36,4 / 14,4 | 78,7 / 31,0 | 102,9 / 40,6 | 99,5 / 39,2 |
| S | 58,5 / 23,1 | 102,9 / 40,6 | 37,7 / 14,9 | 83,8 / 33,0 | 104,9 / 41,3 | 104,2 / 41,1 |
| M | 59,5 / 23,5 | 108 / 42,6 | 39 / 15,4 | 88,9 / 35,0 | 106,9 / 42,1 | 108,9 / 42,9 |
| L | 60,5 / 23,9 | 113,1 / 44,6 | 40,3 / 15,9 | 94 / 37,1 | 109 / 43,0 | 113,6 / 44,8 |
| XL | 61,5 / 24,3 | 118,2 / 46,6 | 41,6 / 16,4 | 99,1 / 39,1 | 111 / 43,8 | 118,3 / 46,6 |
| 2XL | 62,5 / 24,7 | 123,3 / 48,6 | 42,9 / 16,9 | 104,2 / 41,1 | 113 / 44,5 | 123 / 48,5 |
| 3XL | 63,5 / 25,0 | 128,4 / 50,6 | 44,2 / 17,5 | 109,3 / 43,1 | 115,1 / 45,3 | 127,7 / 50,3 |





















